Saham
Nama | Tawaran | Tanya | Spread | 1H Chg, % | |||
---|---|---|---|---|---|---|---|
NVIDIA | 662 | 662.2 | 0.2 | 0.03% | |||
Ferrari | 378.76 | 379.03 | 0.27 | 0.07% | |||
Apple | 186.35 | 186.49 | 0.14 | 0.08% | |||
Alphabet-A | 142.08 | 142.22 | 0.14 | 0.1% | |||
Amazon | 171.73 | 171.87 | 0.14 | 0.08% | |||
DeutscheBank | 12.68 | 12.88 | 0.2 | 1.58% | |||
BankofAmerica | 33.43 | 33.57 | 0.14 | 0.42% | |||
Tesla | 187.86 | 188.04 | 0.18 | 0.1% | |||
LVMH | 776.78 | 777.43 | 0.65 | 0.08% | |||
Visa | 277.61 | 278.05 | 0.44 | 0.16% | |||
2U | 0.72 | 0.86 | 0.14 | 19.44% | |||
3M | 94.94 | 95.08 | 0.14 | 0.15% | |||
Abbott | 112.13 | 112.29 | 0.16 | 0.14% | |||
AbbVie | 168.76 | 168.91 | 0.15 | 0.09% | |||
Abercrombie&Fitch | 109.61 | 109.77 | 0.16 | 0.15% | |||
Accenture | 373.55 | 373.88 | 0.33 | 0.09% | |||
AcuityBrands | 239.53 | 240.12 | 0.59 | 0.25% | |||
adidas | 175.11 | 175.4 | 0.29 | 0.17% | |||
Adobe | 635.27 | 635.47 | 0.2 | 0.03% | |||
ADP | 248.89 | 249.07 | 0.18 | 0.07% | |||
AdvanceAutoParts | 67.71 | 67.88 | 0.17 | 0.25% | |||
AECOMEngineering | 90.17 | 90.34 | 0.17 | 0.19% | |||
AES | 17.01 | 17.15 | 0.14 | 0.82% | |||
Aflac | 76.79 | 76.95 | 0.16 | 0.21% | |||
AGCO | 122.51 | 122.74 | 0.23 | 0.19% | |||
Agilent | 133.22 | 133.43 | 0.21 | 0.16% | |||
AGNCInvestmentCorp | 9.49 | 9.63 | 0.14 | 1.48% | |||
AgnicoEagleMinesLimited | 48.68 | 48.82 | 0.14 | 0.29% | |||
AIG | 69.65 | 69.79 | 0.14 | 0.2% | |||
AirBNB | 146.59 | 146.78 | 0.19 | 0.13% | |||
AirFrance | 11.87 | 12.07 | 0.2 | 1.68% | |||
AirProducts | 258.23 | 258.42 | 0.19 | 0.07% | |||
Alcoa | 29.36 | 29.5 | 0.14 | 0.48% | |||
Alibaba | 71.75 | 71.89 | 0.14 | 0.2% | |||
Alleghany | 39.05 | 39.19 | 0.14 | 0.36% | |||
Allegion | 127.9 | 128.04 | 0.14 | 0.11% | |||
AlliantEnergy | 48.83 | 48.97 | 0.14 | 0.29% | |||
Allianz | 244.93 | 245.43 | 0.5 | 0.2% | |||
AllisonTransmission | 61.59 | 61.75 | 0.16 | 0.26% | |||
Allstate | 157.38 | 157.57 | 0.19 | 0.12% | |||
AllyFinancial | 36.36 | 36.5 | 0.14 | 0.39% | |||
Alnylam | 173.22 | 173.61 | 0.39 | 0.23% | |||
Alphabet | 143.33 | 143.48 | 0.15 | 0.1% | |||
Altria | 41.31 | 41.45 | 0.14 | 0.34% | |||
AMD | 177.6 | 177.77 | 0.17 | 0.1% | |||
Ameren | 69.46 | 69.61 | 0.15 | 0.22% | |||
AmericaMovilADR | 18.01 | 18.15 | 0.14 | 0.78% | |||
AmericanAirlines | 14.54 | 14.68 | 0.14 | 0.96% | |||
AmericanEagleOutfitters | 20.74 | 20.88 | 0.14 | 0.68% | |||
AmericanElectricPower | 78.69 | 78.83 | 0.14 | 0.18% | |||
AmericanFinancial | 118.41 | 118.61 | 0.2 | 0.17% | |||
AmericanHomes4Rent | 35.4 | 35.54 | 0.14 | 0.4% | |||
AmericanTower | 193.7 | 193.93 | 0.23 | 0.12% | |||
AmericanWaterWorks | 123.6 | 123.78 | 0.18 | 0.15% | |||
AMETEK | 167.61 | 167.79 | 0.18 | 0.11% | |||
Amex | 206.56 | 206.72 | 0.16 | 0.08% | |||
AMG | 149.35 | 149.79 | 0.44 | 0.29% | |||
Amgen | 323.74 | 323.97 | 0.23 | 0.07% | |||
AnalogDevices | 192.17 | 192.34 | 0.17 | 0.09% | |||
AnheuserBuschInbevNV | 62.09 | 62.23 | 0.14 | 0.23% | |||
AnnalyCapitalManagement | 19.2 | 19.34 | 0.14 | 0.73% | |||
ANSYS | 335.25 | 336.3 | 1.05 | 0.31% | |||
AnteroResources | 21.85 | 21.99 | 0.14 | 0.64% | |||
Anthem | 496.14 | 496.53 | 0.39 | 0.08% | |||
Aon | 293.22 | 293.59 | 0.37 | 0.13% | |||
AOSmith | 78.39 | 78.53 | 0.14 | 0.18% | |||
Apache | 30.23 | 30.37 | 0.14 | 0.46% | |||
Apple | 186.35 | 186.49 | 0.14 | 0.08% | |||
AppliedMaterials | 168.24 | 168.41 | 0.17 | 0.1% | |||
ArchCapitalGroupLtd | 83.35 | 83.53 | 0.18 | 0.22% | |||
ArcherDanielsMidland | 55.75 | 55.89 | 0.14 | 0.25% | |||
Arista | 273.16 | 273.41 | 0.25 | 0.09% | |||
ArrowElectronics | 111.03 | 111.44 | 0.41 | 0.37% | |||
ArthurJGallagher | 232.59 | 232.77 | 0.18 | 0.08% | |||
ASML-US | 891.76 | 892.39 | 0.63 | 0.07% | |||
AspenTechnologyInc | 194.81 | 195.29 | 0.48 | 0.25% | |||
Assurant | 167.01 | 167.24 | 0.23 | 0.14% | |||
AssuredGuaranty | 82.49 | 82.69 | 0.2 | 0.24% | |||
AT&T | 17.78 | 17.92 | 0.14 | 0.79% | |||
AtmosEnergy | 114.08 | 114.23 | 0.15 | 0.13% | |||
Autodesk | 256.98 | 257.19 | 0.21 | 0.08% | |||
Autohome | 23.94 | 24.14 | 0.2 | 0.84% | |||
AutoZone | 2815.46 | 2823.45 | 7.99 | 0.28% | |||
AvalonBayCommunities | 174.7 | 174.89 | 0.19 | 0.11% | |||
AvnetInc | 45.44 | 45.58 | 0.14 | 0.31% | |||
Baidu | 102.73 | 102.87 | 0.14 | 0.14% | |||
BakerHughes | 28.97 | 29.11 | 0.14 | 0.48% | |||
BallardPowerSystems | 3.21 | 3.35 | 0.14 | 4.36% | |||
BancolombiaADR | 31.95 | 32.13 | 0.18 | 0.56% | |||
BancoSantander | 3.7800000000000002 | 3.98 | 0.2 | 5.29% | |||
BancoSantanderChile | 18.72 | 18.87 | 0.15 | 0.8% | |||
BankofMontreal | 93.47 | 93.62 | 0.15 | 0.16% | |||
BarrickGold | 15.36 | 15.5 | 0.14 | 0.91% | |||
BauschHealthCompanies | 7.86 | 8 | 0.14 | 1.78% | |||
Baxter | 39.05 | 39.19 | 0.14 | 0.36% | |||
Bayer | 28.57 | 28.77 | 0.2 | 0.7% | |||
BCE | 39.53 | 39.67 | 0.14 | 0.35% | |||
BectonDickinson | 237.6 | 237.78 | 0.18 | 0.08% | |||
Beigene | 144.19 | 145.15 | 0.96 | 0.67% | |||
BerkshireHathaway | 391.12 | 391.28 | 0.16 | 0.04% | |||
BestBuy | 75.65 | 75.8 | 0.15 | 0.2% | |||
BeyondMeat | 6.38 | 6.52 | 0.14 | 2.19% | |||
Bilibili | 8.88 | 9.02 | 0.14 | 1.58% | |||
Biogen | 243.86 | 244.24 | 0.38 | 0.16% | |||
BioMarin | 88.04 | 88.2 | 0.16 | 0.18% | |||
BioNTech | 92.55 | 93.01 | 0.46 | 0.5% | |||
BioRadLaboratories | 321.26 | 321.73 | 0.47 | 0.15% | |||
BlackRock | 789.58 | 790.14 | 0.56 | 0.07% | |||
Blackstone | 124.47 | 124.63 | 0.16 | 0.13% | |||
BlackstoneMortgageTrust | 19.18 | 19.32 | 0.14 | 0.73% | |||
BMW | 97.79 | 98.07 | 0.28 | 0.29% | |||
BNPParibas | 55.9 | 56.18 | 0.28 | 0.5% | |||
Boeing | 209.19 | 209.34 | 0.15 | 0.07% | |||
BookingHoldings | 3555.62 | 3561.02 | 5.4 | 0.15% | |||
BoozAllenHamiltonHolding | 142.38 | 142.66 | 0.28 | 0.2% | |||
BorgWarner | 34.05 | 34.19 | 0.14 | 0.41% | |||
BostonProperties | 63.65 | 63.79 | 0.14 | 0.22% | |||
BostonScientific | 64.37 | 64.51 | 0.14 | 0.22% | |||
Bristol-MyersSquibb | 48.71 | 48.85 | 0.14 | 0.29% | |||
Broadcom | 1223.94 | 1224.45 | 0.51 | 0.04% | |||
Broadridge | 201.7 | 201.98 | 0.28 | 0.14% | |||
Brown&Brown | 77.74 | 77.89 | 0.15 | 0.19% | |||
Brown-FormanCorp | 56.79 | 56.94 | 0.15 | 0.26% | |||
Brunswick | 85.59 | 85.82 | 0.23 | 0.27% | |||
Bumble | 13.7 | 13.84 | 0.14 | 1.02% | |||
Bunge | 90.52 | 90.67 | 0.15 | 0.17% | |||
Cadence | 296.86 | 297.19 | 0.33 | 0.11% | |||
Caesars | 43.38 | 43.52 | 0.14 | 0.32% | |||
CamdenPropertyTrust | 96.43 | 96.6 | 0.17 | 0.18% | |||
CampbellSoup | 44.77 | 44.91 | 0.14 | 0.31% | |||
CanadianNaturalResources | 60.63 | 60.78 | 0.15 | 0.25% | |||
CanopyGrowth | 4.6 | 4.75 | 0.15 | 3.26% | |||
CapitalOne | 136.71 | 136.86 | 0.15 | 0.11% | |||
CapriHoldings | 47.44 | 47.58 | 0.14 | 0.3% | |||
CardinalHealth | 103.19 | 103.34 | 0.15 | 0.15% | |||
CarMax | 72.75 | 72.89 | 0.14 | 0.19% | |||
Catalent | 54.25 | 54.5 | 0.25 | 0.46% | |||
Caterpillar | 315.77 | 315.93 | 0.16 | 0.05% | |||
CDWCorp | 232.72 | 232.91 | 0.19 | 0.08% | |||
Celanese | 146.78 | 147.11 | 0.33 | 0.22% | |||
CemexADR | 8.52 | 8.66 | 0.14 | 1.64% | |||
CenovusEnergy | 15.79 | 15.93 | 0.14 | 0.89% | |||
Centene | 75.34 | 75.5 | 0.16 | 0.21% | |||
CenterPoint | 27.95 | 28.09 | 0.14 | 0.5% | |||
CharlesRiverLaboratoriesInt | 218.03 | 218.45 | 0.42 | 0.19% | |||
CharlesSchwab | 62.95 | 63.09 | 0.14 | 0.22% | |||
CharterCommunications | 318.93 | 319.21 | 0.28 | 0.09% | |||
CheckPoint | 161.69 | 161.94 | 0.25 | 0.15% | |||
CheesecakeFactory | 35.37 | 35.51 | 0.14 | 0.4% | |||
CheniereEnergyInc | 161.93 | 162.15 | 0.22 | 0.14% | |||
Chevron | 152.55 | 152.69 | 0.14 | 0.09% | |||
Chewy | 17.84 | 17.98 | 0.14 | 0.78% | |||
Chipotle | 2483.36 | 2484.86 | 1.5 | 0.06% | |||
CHRobinson | 74 | 74.15 | 0.15 | 0.2% | |||
Chubb | 246.84 | 247.07 | 0.23 | 0.09% | |||
Ciena | 54.52 | 54.66 | 0.14 | 0.26% | |||
Cigna | 323.21 | 323.53 | 0.32 | 0.1% | |||
Cincinnati | 112.3 | 112.49 | 0.19 | 0.17% | |||
Cintas | 619.61 | 619.95 | 0.34 | 0.05% | |||
Cisco | 50.14 | 50.28 | 0.14 | 0.28% | |||
Citigroup | 55.51 | 55.65 | 0.14 | 0.25% | |||
Clorox | 155.97 | 156.13 | 0.16 | 0.1% | |||
CME | 206.65 | 206.83 | 0.18 | 0.09% | |||
CMS | 57.8 | 57.94 | 0.14 | 0.24% | |||
Coca-Cola | 60.54 | 60.68 | 0.14 | 0.23% | |||
CocaCola-FemsaADR | 102.17 | 102.61 | 0.44 | 0.43% | |||
CognexCorp | 36.77 | 36.92 | 0.15 | 0.41% | |||
Cognizant | 77.96 | 78.1 | 0.14 | 0.18% | |||
Colgate-Palmolive | 84.54 | 84.68 | 0.14 | 0.17% | |||
Comcast | 45 | 45.14 | 0.14 | 0.31% | |||
Comerica | 51.44 | 51.58 | 0.14 | 0.27% | |||
Commerzbank | 10.61 | 10.81 | 0.2 | 1.89% | |||
ConagraBrands | 29.4 | 29.54 | 0.14 | 0.48% | |||
ConocoPhillips | 110.88 | 111.03 | 0.15 | 0.14% | |||
ConstellationBrands | 250.82 | 251.05 | 0.23 | 0.09% | |||
Cooper | 376.44 | 376.84 | 0.4 | 0.11% | |||
CopaHoldingsADR | 98.08 | 98.32 | 0.24 | 0.24% | |||
Copart | 50 | 50.14 | 0.14 | 0.28% | |||
Corning | 32.19 | 32.33 | 0.14 | 0.43% | |||
Costco | 710.1 | 710.34 | 0.24 | 0.03% | |||
Coty | 12.05 | 12.19 | 0.14 | 1.16% | |||
CraneCo | 125.77 | 126 | 0.23 | 0.18% | |||
Credicorp | 150.02 | 150.33 | 0.31 | 0.21% | |||
CrowdStrike | 303.77 | 304.12 | 0.35 | 0.12% | |||
CrownCastle | 108.33 | 108.5 | 0.17 | 0.16% | |||
CSX | 36.5 | 36.64 | 0.14 | 0.38% | |||
Cummins | 245.06 | 245.24 | 0.18 | 0.07% | |||
CureVac | 3.42 | 3.56 | 0.14 | 4.09% | |||
CVREnergy | 33.51 | 33.65 | 0.14 | 0.42% | |||
CVS | 73.01 | 73.15 | 0.14 | 0.19% | |||
Daimler | 64.35 | 64.64 | 0.29 | 0.45% | |||
Danaher | 246.92 | 247.12 | 0.2 | 0.08% | |||
Danone | 60.83 | 61.11 | 0.28 | 0.46% | |||
DaVita | 111.2 | 111.38 | 0.18 | 0.16% | |||
DellTechnologiesInc | 86.28 | 86.45 | 0.17 | 0.2% | |||
DeltaAirLines | 39.92 | 40.06 | 0.14 | 0.35% | |||
DENTSPLYSIRONA | 34.13 | 34.27 | 0.14 | 0.41% | |||
DeutschePost | 44.16 | 44.36 | 0.2 | 0.45% | |||
DevonEnergy | 41.32 | 41.46 | 0.14 | 0.34% | |||
DexComInc | 120.72 | 120.88 | 0.16 | 0.13% | |||
DiamondbackEnergyInc | 150.29 | 150.52 | 0.23 | 0.15% | |||
DigitalTurbine | 5.29 | 5.43 | 0.14 | 2.65% | |||
Discover | 107.24 | 107.4 | 0.16 | 0.15% | |||
Disney | 97.06 | 97.2 | 0.14 | 0.14% | |||
DocuSign | 57.95 | 58.1 | 0.15 | 0.26% | |||
DolbyLaboratoriesInc | 80.23 | 80.41 | 0.18 | 0.22% | |||
DollarGeneral | 136.12 | 136.31 | 0.19 | 0.14% | |||
DollarTree | 138.61 | 138.78 | 0.17 | 0.12% | |||
Dominion | 45.63 | 45.77 | 0.14 | 0.31% | |||
Dominos | 422.59 | 422.99 | 0.4 | 0.09% | |||
DouglasEmmettInc | 12.99 | 13.13 | 0.14 | 1.08% | |||
Dover | 158.95 | 159.12 | 0.17 | 0.11% | |||
DraftKings | 41.64 | 41.8 | 0.16 | 0.38% | |||
DRHorton | 147.16 | 147.32 | 0.16 | 0.11% | |||
Dropbox | 32.43 | 32.57 | 0.14 | 0.43% | |||
DTEEnergy | 105.39 | 105.54 | 0.15 | 0.14% | |||
DukeEnergy | 96.33 | 96.51 | 0.18 | 0.19% | |||
E.ON | 12.09 | 12.29 | 0.2 | 1.65% | |||
EastmanChemical | 82.28 | 82.6 | 0.32 | 0.39% | |||
Eaton | 270.1 | 270.31 | 0.21 | 0.08% | |||
eBay | 41.87 | 42.01 | 0.14 | 0.33% | |||
Ecolab | 199.55 | 199.76 | 0.21 | 0.11% | |||
EcopetrolADR | 11.73 | 11.87 | 0.14 | 1.19% | |||
Edison | 66.97 | 67.12 | 0.15 | 0.22% | |||
EdwardsLifesciences | 86.12 | 86.27 | 0.15 | 0.17% | |||
ElectronicArts | 136.62 | 136.8 | 0.18 | 0.13% | |||
EliLilly | 668.23 | 668.58 | 0.35 | 0.05% | |||
Emerson | 94.07 | 94.23 | 0.16 | 0.17% | |||
EnbridgeInc | 35.27 | 35.41 | 0.14 | 0.4% | |||
Entergy | 100.69 | 100.84 | 0.15 | 0.15% | |||
EnterpriseProductsPartnersLP | 26.63 | 26.77 | 0.14 | 0.53% | |||
EOGResources | 110.96 | 111.11 | 0.15 | 0.14% | |||
EQT | 35.05 | 35.19 | 0.14 | 0.4% | |||
Equinix | 844.14 | 844.85 | 0.71 | 0.08% | |||
EssentGroupLtd | 54.67 | 54.92 | 0.25 | 0.46% | |||
EssexProperty | 236.13 | 236.45 | 0.32 | 0.14% | |||
EsteeLauder | 134.33 | 134.55 | 0.22 | 0.16% | |||
Etsy | 75.69 | 75.85 | 0.16 | 0.21% | |||
Eversource | 55.23 | 55.38 | 0.15 | 0.27% | |||
ExelixisInc | 21.44 | 21.59 | 0.15 | 0.7% | |||
Exelon | 34.34 | 34.48 | 0.14 | 0.41% | |||
Expedia | 151.22 | 151.39 | 0.17 | 0.11% | |||
Expeditors | 124.34 | 124.52 | 0.18 | 0.14% | |||
ExtraSpaceStorage | 143.66 | 143.85 | 0.19 | 0.13% | |||
ExxonMobil | 102.35 | 102.49 | 0.14 | 0.14% | |||
Farfetch | 1.7 | 1.8 | 0.1 | 200% | |||
Fastenal | 70.66 | 70.81 | 0.15 | 0.21% | |||
FederalRealty | 102.02 | 102.18 | 0.16 | 0.16% | |||
FedEx | 242.23 | 242.47 | 0.24 | 0.1% | |||
FifthThirdBancorp | 33.84 | 33.98 | 0.14 | 0.41% | |||
FirstEnergy | 36.76 | 36.9 | 0.14 | 0.38% | |||
FirstHorizonNationalCorp | 13.94 | 14.08 | 0.14 | 1% | |||
FirstSolar | 141.82 | 142.04 | 0.22 | 0.16% | |||
FIS | 62.4 | 62.55 | 0.15 | 0.24% | |||
Fisker | 0.75 | 0.88 | 0.13 | 17.33% | |||
FiveBelowInc | 180.56 | 181.35 | 0.79 | 0.44% | |||
Fleetcor | 296.65 | 297.03 | 0.38 | 0.13% | |||
FlexLtd | 25.04 | 25.18 | 0.14 | 0.56% | |||
FlowersFoodsInc | 23.48 | 23.62 | 0.14 | 0.6% | |||
Flowserve | 40.9 | 41.06 | 0.16 | 0.39% | |||
Fluor | 38.18 | 38.32 | 0.14 | 0.37% | |||
FomentoEconomicoAdr | 141.15 | 141.34 | 0.19 | 0.13% | |||
FootLocker | 29.49 | 29.63 | 0.14 | 0.47% | |||
Ford | 12.09 | 12.23 | 0.14 | 1.16% | |||
Fortinet | 66.34 | 66.48 | 0.14 | 0.21% | |||
Fortive | 83.11 | 83.26 | 0.15 | 0.18% | |||
FoxCorporation | 31.76 | 31.9 | 0.14 | 0.44% | |||
Freeport-McMoRan | 40.12 | 40.26 | 0.14 | 0.35% | |||
FuelCellEnergy | 1.2 | 1.34 | 0.14 | 11.67% | |||
GamingandLeisurePropertiesInc | 45.46 | 45.61 | 0.15 | 0.33% | |||
GAP | 19.75 | 19.89 | 0.14 | 0.71% | |||
Garmin | 120.48 | 120.68 | 0.2 | 0.17% | |||
Gartner | 470.72 | 471.16 | 0.44 | 0.09% | |||
Generac | 116.04 | 116.29 | 0.25 | 0.22% | |||
GeneralDynamics | 265.69 | 265.95 | 0.26 | 0.1% | |||
GeneralElectric | 136.76 | 136.93 | 0.17 | 0.12% | |||
GeneralMills | 64.77 | 64.91 | 0.14 | 0.22% | |||
GeneralMotors | 38.86 | 39 | 0.14 | 0.36% | |||
GentexCorp | 33.94 | 34.08 | 0.14 | 0.41% | |||
GildanActivewearInc | 33.62 | 33.77 | 0.15 | 0.45% | |||
GileadSciences | 76.9 | 77.04 | 0.14 | 0.18% | |||
GlobalPayments | 136.6 | 136.79 | 0.19 | 0.14% | |||
GlobantADR | 249.98 | 250.71 | 0.73 | 0.29% | |||
GoldmanSachs | 387.38 | 387.67 | 0.29 | 0.07% | |||
Goodyear | 13.96 | 14.1 | 0.14 | 1% | |||
GracoInc | 86.79 | 86.98 | 0.19 | 0.22% | |||
H&RBlock | 46.58 | 46.73 | 0.15 | 0.32% | |||
Halliburton | 34.8 | 34.94 | 0.14 | 0.4% | |||
Hanesbrands | 4.7 | 4.84 | 0.14 | 2.98% | |||
Harley-Davidson | 34.17 | 34.31 | 0.14 | 0.41% | |||
Hasbro | 50.05 | 50.21 | 0.16 | 0.32% | |||
HCA | 309.68 | 309.98 | 0.3 | 0.1% | |||
HDFCBankLimited | 54.7 | 54.92 | 0.22 | 0.4% | |||
Helmerich&Payne | 37.73 | 37.9 | 0.17 | 0.45% | |||
HenrySchein | 76.12 | 76.3 | 0.18 | 0.24% | |||
Hershey | 197.91 | 198.09 | 0.18 | 0.09% | |||
Hess | 146.17 | 146.47 | 0.3 | 0.21% | |||
HewlettPackard | 15.38 | 15.52 | 0.14 | 0.91% | |||
HexcelCorp | 68.89 | 69.03 | 0.14 | 0.2% | |||
Hilton | 195.04 | 195.22 | 0.18 | 0.09% | |||
Hologic | 72.32 | 72.46 | 0.14 | 0.19% | |||
HomeDepot | 357.39 | 357.56 | 0.17 | 0.05% | |||
Honeywell | 195.9 | 196.11 | 0.21 | 0.11% | |||
Hormel | 30.59 | 30.73 | 0.14 | 0.46% | |||
HostHotels | 19.35 | 19.49 | 0.14 | 0.72% | |||
HowardHughesCorp | 78.81 | 79.01 | 0.2 | 0.25% | |||
HowmetASP | 57.83 | 57.97 | 0.14 | 0.24% | |||
HP | 28.67 | 28.81 | 0.14 | 0.49% | |||
Humana | 379.22 | 379.49 | 0.27 | 0.07% | |||
HuntingtonBancshares | 12.55 | 12.69 | 0.14 | 1.12% | |||
HuntingtonIngalls | 268.72 | 269.02 | 0.3 | 0.11% | |||
HuntsmanCorp | 24.08 | 24.22 | 0.14 | 0.58% | |||
Hyatt | 130.58 | 131.09 | 0.51 | 0.39% | |||
IAC/InterActiveCorp | 51.14 | 51.49 | 0.35 | 0.68% | |||
Iberdrola | 10.94 | 11.15 | 0.21 | 1.92% | |||
ICICIBank | 24.53 | 24.67 | 0.14 | 0.57% | |||
IDEXX | 525.66 | 528.27 | 2.61 | 0.5% | |||
Illumina | 144.49 | 144.68 | 0.19 | 0.13% | |||
ImperialOilLimited | 56.41 | 56.56 | 0.15 | 0.27% | |||
Incyte | 58.24 | 58.38 | 0.14 | 0.24% | |||
Infosys | 20.29 | 20.43 | 0.14 | 0.69% | |||
IngredionInc | 111.39 | 111.6 | 0.21 | 0.19% | |||
Inovio | 5.01 | 5.18 | 0.17 | 3.39% | |||
IntBusinessMach | 186.02 | 186.16 | 0.14 | 0.08% | |||
Intel | 42.52 | 42.66 | 0.14 | 0.33% | |||
IntercontinentalExchange | 128.84 | 129.03 | 0.19 | 0.15% | |||
Intuit | 639.37 | 639.65 | 0.28 | 0.04% | |||
IntuitiveSurgical | 383.54 | 383.9 | 0.36 | 0.09% | |||
Invesco | 8.86 | 9 | 0.14 | 1.58% | |||
Iovance | 7.9 | 8.04 | 0.14 | 1.77% | |||
IPG | 33 | 33.14 | 0.14 | 0.42% | |||
IPGPhotonics | 98.75 | 98.94 | 0.19 | 0.19% | |||
iQIYI | 3.2 | 3.34 | 0.14 | 4.37% | |||
IronMountain | 69.13 | 69.33 | 0.2 | 0.29% | |||
ITTInc | 126.57 | 126.76 | 0.19 | 0.15% | |||
JabilInc | 131.56 | 131.76 | 0.2 | 0.15% | |||
JazzPharmaceuticalsPLC | 122.89 | 123.11 | 0.22 | 0.18% | |||
JBHuntTransport | 208.33 | 208.64 | 0.31 | 0.15% | |||
JD | 21.69 | 21.83 | 0.14 | 0.65% | |||
JetBlueAirwaysCorp | 5.67 | 5.8100000000000005 | 0.14 | 2.47% | |||
JohnDeere | 393.17 | 393.4 | 0.23 | 0.06% | |||
Johnson&Johnson | 156.63 | 156.77 | 0.14 | 0.09% | |||
JohnsonControlsInternational | 54.35 | 54.49 | 0.14 | 0.26% | |||
JPMorgan | 174.9 | 175.04 | 0.14 | 0.08% | |||
JumiaADR | 3.12 | 3.26 | 0.14 | 4.49% | |||
Juniper | 36.88 | 37.02 | 0.14 | 0.38% | |||
KeurigDrPepperInc | 31.62 | 31.76 | 0.14 | 0.44% | |||
KeyCorp | 14.33 | 14.47 | 0.14 | 0.98% | |||
KilroyRealtyCorp | 34.78 | 34.92 | 0.14 | 0.4% | |||
Kimberly-Clark | 122.35 | 122.5 | 0.15 | 0.12% | |||
Kimco | 20.14 | 20.28 | 0.14 | 0.7% | |||
KinderMorgan | 16.94 | 17.08 | 0.14 | 0.83% | |||
KinrossGoldCorp | 5.46 | 5.6 | 0.14 | 2.56% | |||
KKR&CoInc | 89.56 | 89.72 | 0.16 | 0.18% | |||
KLATencor | 604.65 | 605.05 | 0.4 | 0.07% | |||
Kohls | 26.35 | 26.49 | 0.14 | 0.53% | |||
KraftHeinz | 37.64 | 37.78 | 0.14 | 0.37% | |||
Kroger | 46.14 | 46.28 | 0.14 | 0.3% | |||
L3HarrisTech | 207.28 | 207.47 | 0.19 | 0.09% | |||
LazardLtd | 40.88 | 41.06 | 0.18 | 0.44% | |||
Leggett&Platt | 23.16 | 23.3 | 0.14 | 0.6% | |||
Lemonade | 16.03 | 16.17 | 0.14 | 0.87% | |||
Lennar | 154.25 | 154.45 | 0.2 | 0.13% | |||
LibertyGlobal-A | 19.54 | 19.68 | 0.14 | 0.72% | |||
LibertyGlobal-C | 20.8 | 20.94 | 0.14 | 0.67% | |||
LincolnElectricHoldingsInc | 226.46 | 226.85 | 0.39 | 0.17% | |||
LincolnNational | 26.64 | 26.79 | 0.15 | 0.56% | |||
LithiumAmericas | 4.14 | 4.28 | 0.14 | 3.38% | |||
LiveNationEntertainmentInc | 88.01 | 88.18 | 0.17 | 0.19% | |||
LKQ | 47.29 | 47.43 | 0.14 | 0.3% | |||
LockheedMartin | 426.46 | 426.75 | 0.29 | 0.07% | |||
Loews | 73.03 | 73.19 | 0.16 | 0.22% | |||
Lowes | 219.67 | 219.94 | 0.27 | 0.12% | |||
Lufthansa | 7.78 | 7.98 | 0.2 | 2.57% | |||
LululemonAthleticaInc | 462.74 | 462.99 | 0.25 | 0.05% | |||
LumenTechnologies | 1.21 | 1.35 | 0.14 | 11.57% | |||
LuminarTech | 2.81 | 2.95 | 0.14 | 4.98% | |||
LVSands | 50.43 | 50.57 | 0.14 | 0.28% | |||
LyftInc | 12.73 | 12.87 | 0.14 | 1.1% | |||
LyondellBasell | 92.85 | 93 | 0.15 | 0.16% | |||
M&TBank | 133.7 | 133.87 | 0.17 | 0.13% | |||
Macerich | 15.46 | 15.6 | 0.14 | 0.91% | |||
Macys | 18.57 | 18.71 | 0.14 | 0.75% | |||
MagnaInternationalInc | 56.94 | 57.09 | 0.15 | 0.26% | |||
ManchesterUnited | 19.79 | 19.94 | 0.15 | 0.76% | |||
ManpowerGroupInc | 73.81 | 74 | 0.19 | 0.26% | |||
ManulifeFinancialCorporation | 21.83 | 21.97 | 0.14 | 0.64% | |||
Mapfre | 1.92 | 2.15 | 0.23 | 11.98% | |||
MarathonOil | 22.43 | 22.57 | 0.14 | 0.62% | |||
MarathonPetroleum | 166.83 | 167.02 | 0.19 | 0.11% | |||
MarkelCorp | 1411.75 | 1416.3 | 4.55 | 0.32% | |||
MarketaxessHoldingsInc | 224.46 | 225.64 | 1.18 | 0.53% | |||
Marsh&McLennan | 193.53 | 193.71 | 0.18 | 0.09% | |||
MartinMariettaMaterials | 521.67 | 521.96 | 0.29 | 0.06% | |||
MarvellTechnology | 67.42 | 67.56 | 0.14 | 0.21% | |||
Masco | 68.72 | 68.86 | 0.14 | 0.2% | |||
MasimoCorp | 134.51 | 134.71 | 0.2 | 0.15% | |||
Mastercard | 461.04 | 461.37 | 0.33 | 0.07% | |||
Mattel | 19.02 | 19.16 | 0.14 | 0.74% | |||
McCormick | 67.7 | 67.85 | 0.15 | 0.22% | |||
McDonalds | 296.87 | 297.04 | 0.17 | 0.06% | |||
McKesson | 505.15 | 505.58 | 0.43 | 0.09% | |||
MDUResourcesGroupInc | 19.78 | 19.92 | 0.14 | 0.71% | |||
Medtronic | 87.79 | 87.93 | 0.14 | 0.16% | |||
MelcoResorts&EntertainmentLtd | 7.93 | 8.07 | 0.14 | 1.77% | |||
MercadoLibre | 1772.9 | 1776.87 | 3.97 | 0.22% | |||
