Instrumen dan spread
Berdagang merentas lima kelas aset, dan nikmati spread yang kompetitif dan pelaksanaan pantas dalam setiap pasaran. Kami mempunyai lebih 800 instrumen dalam forex, cryptos, saham, komoditi dan indeks untuk anda pilih.
Forex
Saham
Indeks
Komoditi
Kripto
Forex
Simbol | Penerangan | Kategori | Panjang Swap | Swap Pendek | Spread Sederhana | Leveraj Maks |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs. Canadian Dollar | Forex Minors | -4.13 | 0.02 | 2.00 | 1:1000 |
AUDCHF | Australian Dollar vs. Swiss Franc | Forex Minors | 2.73 | -6.45 | 2.00 | 1:1000 |
AUDJPY | Australian Dollar vs. Japanese Yen | Forex Minors | 8.02 | -17.24 | 2.10 | 1:1000 |
AUDNZD | Australian Dollar vs. New Zealand Dollar | Forex Minors | -6.78 | 1.16 | 1.90 | 1:1000 |
AUDUSD | Australian Dollar vs. United States Dollar | Forex Minors | -3.64 | 0.77 | 1.70 | 1:1000 |
CADCHF | Canadian Dollar vs. Swiss Franc | Forex Minors | 3.58 | -9.23 | 1.80 | 1:1000 |
CADJPY | Canadian Dollar vs. Japanese Yen | Forex Minors | 10.68 | -21.67 | 1.70 | 1:1000 |
CHFJPY | Swiss Franc vs. Japanese Yen | Forex Minors | 4.38 | -13.08 | 2.30 | 1:1000 |
EURAUD | Euro vs. Australian Dollar | Forex Minors | -5.59 | -1.24 | 2.00 | 1:1000 |
EURCAD | Euro vs. Canadian Dollar | Forex Minors | -8.65 | 1.76 | 1.80 | 1:1000 |
EURCHF | Euro vs. Swiss Franc | Forex Minors | 3.65 | -9.41 | 1.70 | 1:1000 |
EURCZK | Euro vs. Czech Koruna | Exotics | -30.70 | 8.26 | 161.00 | 1:500 |
EURDKK | Euro vs Danish Krone | Exotics | -14.67 | -32.50 | 8.40 | 1:500 |
EURGBP | Euro vs. British Pound | Forex Majors | -5.58 | 1.27 | 1.40 | 1:1000 |
EURHUF | Euro vs Hungarian Forint | Exotics | -88.28 | 33.67 | 3000.00 | 1:500 |
EURJPY | Euro vs. Japanese Yen | Forex Minors | 12.79 | -24.61 | 1.50 | 1:1000 |
EURNOK | Euro vs Norwegian Krone | Exotics | -58.02 | -22.12 | 40.10 | 1:500 |
EURNZD | Euro vs. New Zealand Dollar | Forex Minors | -14.25 | 3.85 | 2.90 | 1:1000 |
EURPLN | Euro vs Polish Zloty | Exotics | -51.59 | 6.34 | 20.00 | 1:500 |
EURSEK | Euro vs Swedish Krona | Exotics | -20.22 | -26.71 | 35.00 | 1:500 |
EURSGD | Euro vs. Singapore Dollar | Exotics | -2.84 | -7.40 | 5.30 | 1:500 |
EURTRY | Euro vs. Turkish Lira | Exotics | -6526.85 | 781.54 | 2263.40 | 1:500 |
EURUSD | Euro vs. United States Dollar | Forex Majors | -6.76 | 2.43 | 1.40 | 1:1000 |
EURZAR | Euro vs South African Rand | Exotics | -385.14 | 167.40 | 60.00 | 1:500 |
GBPAUD | British Pound vs. Australian Dollar | Forex Minors | 1.18 | -9.22 | 2.40 | 1:1000 |
GBPCAD | British Pound vs. Canadian Dollar | Forex Minors | -1.49 | -4.41 | 1.90 | 1:1000 |
GBPCHF | British Pound vs. Swiss Franc | Forex Minors | 7.15 | -15.72 | 2.20 | 1:1000 |
GBPHUF | British Pound vs. Hungarian Forint | Exotics | -84.88 | 27.09 | 5280.00 | 1:500 |
GBPJPY | British Pound vs. Japanese Yen | Forex Minors | 19.09 | -38.42 | 1.80 | 1:1000 |
GBPNOK | Great Britain Pound vs Norwegian Krone | Exotics | -2.40 | -90.80 | 47.00 | 1:500 |
GBPNZD | British Pound vs. New Zealand Dollar | Forex Minors | -7.03 | -3.31 | 2.90 | 1:1000 |
GBPPLN | British Pound vs. Polish Zloty | Exotics | -27.31 | -6.94 | 44.10 | 1:500 |
GBPSEK | Great Britain Pound vs Swedish Krona | Exotics | 12.56 | -106.66 | 47.70 | 1:500 |
GBPSGD | British Pound vs. Singapore Dollar | Exotics | 2.53 | -16.77 | 6.00 | 1:500 |
GBPTRY | British Pound vs. Turkish Lira | Exotics | -7461.15 | 825.83 | 2382.20 | 1:500 |
GBPUSD | British Pound vs. United States Dollar | Forex Majors | -2.71 | -0.91 | 1.40 | 1:1000 |
NOKSEK | Norwegian Krone vs Swedish Krona | Exotics | -2.20 | -5.92 | 24.20 | 1:500 |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | Forex Minors | -0.11 | -3.18 | 2.20 | 1:1000 |
NZDCHF | New Zealand Dollar vs. Swiss Franc | Forex Minors | 3.87 | -8.03 | 2.00 | 1:1000 |
NZDJPY | New Zealand Dollar vs. Japanese Yen | Forex Minors | 9.61 | -19.61 | 2.10 | 1:1000 |
NZDUSD | New Zealand Dollar vs. United States Dollar | Forex Majors | -0.89 | -1.34 | 1.70 | 1:1000 |
USDCAD | United States Dollar vs. Canadian Dollar | Forex Majors | 0.03 | -4.13 | 1.80 | 1:1000 |
USDCHF | United States Dollar vs. Swiss Franc | Forex Majors | 6.31 | -12.32 | 1.60 | 1:1000 |
USDCNH | United States Dollar vs. Offshore Renminbi | Exotics | 22.10 | -121.90 | 9.20 | 1:500 |
USDCZK | United States Dollar vs. Czech Koruna | Exotics | -1.86 | 0.05 | 137.00 | 1:500 |
USDDKK | US Dollar vs Danish Krone | Exotics | 12.02 | -69.56 | 12.20 | 1:500 |
USDHKD | United States Dollar vs. Hong Kong Dollar | Exotics | 5.93 | -58.22 | 9.30 | 1:500 |
USDHUF | US Dollar vs Hungarian Forint | Exotics | -63.96 | 19.92 | 2960.00 | 1:500 |
USDILS | United States Dollar vs. Israeli Shekel | Exotics | -14.74 | -22.60 | 41.00 | 1:500 |
USDJPY | United States Dollar vs. Japanese Yen | Forex Majors | 16.76 | -28.82 | 1.40 | 1:1000 |
USDMXN | United States Dollar vs. Mexican Peso | Exotics | -552.00 | 139.54 | 46.80 | 1:500 |
USDNOK | US Dollar vs Norwegian Krone | Exotics | 3.43 | -77.58 | 40.00 | 1:500 |
USDPLN | US Dollar vs Polish Zloty | Exotics | -13.30 | -6.01 | 22.30 | 1:500 |
USDRON | United States Dollar vs. Romanian Leu | Exotics | -26.92 | -76.84 | 21.80 | 1:500 |
USDRUB | US Dollar vs Russian Ruble | Exotics | -1199.54 | -109.57 | 4490.00 | 1:500 |
USDSEK | US Dollar vs Swedish Krona | Exotics | 20.10 | -81.48 | 96.00 | 1:500 |
USDSGD | United States Dollar vs. Singapore Dollar | Exotics | 2.52 | -14.08 | 4.80 | 1:500 |
USDTRY | US Dollar vs Turkish Lira | Exotics | -6373.31 | 564.91 | 2062.10 | 1:500 |
USDZAR | United States Dollar vs. South African Rand | Exotics | -276.08 | 92.76 | 47.40 | 1:500 |
Saham
Kod RIC | Nama Penuh | Negara | Pertukaran | Mata wang | Panjang Swap | Swap Pendek | Leveraj Maks |
---|---|---|---|---|---|---|---|
2U | 2U INC | NAS | USD | -0.02 | 0.01 | 1:20 | |
3M | 3M Co | NYS | USD | -2.33 | 0.71 | 1:20 | |
Abbott | Abbott Laboratories | NYS | USD | -2.78 | 0.84 | 1:20 | |
AbbVie | Abbvie Inc | NYS | USD | -4.07 | 1.23 | 1:20 | |
Abercrombie&Fitch | Abercrombie & Fitch Co | NYS | USD | -10.00 | -10.00 | 1:20 | |
Accenture | Accenture Plc | NYS | USD | -9.00 | 2.73 | 1:20 | |
AcuityBrands | Acuity Brands Inc | NYS | USD | -5.83 | 1.77 | 1:20 | |
adidas | Adidas AG | DEU | ETR | EUR | -1.86 | -0.02 | 1:20 |
Adobe | Adobe Inc | NAS | USD | -15.24 | 4.62 | 1:20 | |
ADP | Automatic Data Processing Inc | USA | NAS | USD | -6.00 | 1.82 | 1:20 |
AdvanceAutoParts | Advance Auto Parts Inc | NYS | USD | -1.68 | 0.51 | 1:20 | |
AECOMEngineering | AECOM Engineering | NYS | USD | -2.18 | 0.66 | 1:20 | |
AES | Aes Corp/Va | USA | NYS | USD | -0.42 | 0.13 | 1:20 |
Aflac | Aflac Inc | NYS | USD | -1.85 | 0.56 | 1:20 | |
AGCO | AGCO Corp | USA | NYS | USD | -2.99 | 0.91 | 1:20 |
Agilent | Agilent Technologies Inc | NYS | USD | -3.23 | 0.98 | 1:20 | |
AGNCInvestmentCorp | AGNC Investment Corp | NAS | USD | -0.23 | 0.07 | 1:20 | |
AgnicoEagleMinesLimited | Agnico Eagle Mines Limited | NYS | USD | -1.23 | 0.37 | 1:20 | |
AIG | American International Group Inc | USA | NYS | USD | -1.67 | 0.51 | 1:20 |
AirBNB | AirBNB Inc | NAS | USD | -3.56 | 1.08 | 1:20 | |
AirFrance | Air France–KLM S.A. | FRA | PAR | EUR | -0.13 | 0.00 | 1:20 |
AirProducts | Air Products & Chemicals Inc | NYS | USD | -6.30 | 1.91 | 1:20 | |
Alcoa | Alcoa Inc | NYS | USD | -0.72 | 0.22 | 1:20 | |
Alibaba | Alibaba Group | NYS | USD | -1.76 | 0.53 | 1:20 | |
Alleghany | Alleghany Corp | NYS | USD | -0.94 | 0.28 | 1:20 | |
Allegion | Allegion Plc | NYS | USD | -3.09 | 0.94 | 1:20 | |
AlliantEnergy | Alliant Energy Corp | NYS | USD | -1.21 | 0.37 | 1:20 | |
Allianz | Allianz SE | DEU | ETR | EUR | -2.58 | -0.03 | 1:20 |
AllisonTransmission | Allison Transmission Holdings Inc | NYS | USD | -1.49 | 0.45 | 1:20 | |
Allstate | Allstate Corp/The | NYS | USD | -3.79 | 1.15 | 1:20 | |
AllyFinancial | Ally Financial Inc | NYS | USD | -0.90 | 0.27 | 1:20 | |
Alnylam | Alnylam Pharmaceuticals Inc | NAS | USD | -4.24 | 1.28 | 1:20 | |
Alphabet | Alphabet Inc | NAS | USD | -3.46 | 1.05 | 1:20 | |
Alphabet-A | Alphabet Inc | NAS | USD | -3.43 | 1.04 | 1:20 | |
Altria | Altria Group Inc | NYS | USD | -1.01 | 0.31 | 1:20 | |
Amazon | Amazon.Com Inc | NAS | USD | -3.87 | 1.17 | 1:20 | |
AMD | Advanced Micro Devices Inc | USA | NAS | USD | -4.14 | 1.26 | 1:20 |
Ameren | Ameren Corp | NYS | USD | -1.72 | 0.52 | 1:20 | |
AmericaMovilADR | America Movil | NYS | USD | -0.44 | 0.13 | 1:20 | |
AmericanAirlines | American Airlines Group Inc | NAS | USD | 0.00 | 0.00 | 1:20 | |
AmericanEagleOutfitters | American Eagle Outfitters Inc | NYS | USD | -0.49 | 0.15 | 1:20 | |
AmericanElectricPower | American Electric Power Co Inc | NAS | USD | -1.93 | 0.59 | 1:20 | |
AmericanFinancial | American Financial Group Inc | NYS | USD | -2.85 | 0.86 | 1:20 | |
AmericanHomes4Rent | American Homes 4 Rent | NYS | USD | -0.87 | 0.26 | 1:20 | |
AmericanTower | American Tower Corp | NYS | USD | -4.82 | 1.46 | 1:20 | |
AmericanWaterWorks | American Water Works Co Inc | NYS | USD | -3.04 | 0.92 | 1:20 | |
AMETEK | Ametek Inc | NYS | USD | -4.02 | 1.22 | 1:20 | |
Amex | American Express Co | NYS | USD | -4.93 | 1.50 | 1:20 | |
AMG | Affiliated Managers Group Inc | USA | NYS | USD | -3.68 | 1.11 | 1:20 |
Amgen | Amgen Inc | NAS | USD | -7.88 | 2.39 | 1:20 | |
AnalogDevices | Analog Devices Inc | NAS | USD | -4.66 | 1.41 | 1:20 | |
AnheuserBuschInbevNV | Anheuser Busch Inbev NV | NYS | USD | -1.52 | 0.46 | 1:20 | |
AnnalyCapitalManagement | Annaly Capital Management Inc | NYS | USD | -0.47 | 0.14 | 1:20 | |
ANSYS | Ansys Inc | NAS | USD | -8.07 | 2.45 | 1:20 | |
AnteroResources | Antero Resources Corp | NYS | USD | -0.54 | 0.16 | 1:20 | |
Anthem | Anthem Inc | NYS | USD | -12.03 | 3.65 | 1:20 | |
Aon | Aon Plc | NYS | USD | -7.28 | 2.21 | 1:20 | |
AOSmith | Ao Smith Corp | NYS | USD | -1.93 | 0.59 | 1:20 | |
Apache | Apache Corporation | NYS | USD | -0.75 | 0.23 | 1:20 | |
Apple | Apple Inc | NAS | USD | -4.54 | 1.38 | 1:20 | |
AppliedMaterials | Applied Materials Inc | NAS | USD | -4.05 | 1.23 | 1:20 | |
ArchCapitalGroupLtd | Arch Capital Group Ltd | NAS | USD | -1.99 | 0.60 | 1:20 | |
ArcherDanielsMidland | Archer-Daniels-Midland Co | NYS | USD | -1.38 | 0.42 | 1:20 | |
Arista | Arista Networks Inc | NYS | USD | -6.38 | 1.93 | 1:20 | |
ArrowElectronics | Arrow Electronics Inc | NYS | USD | -2.71 | 0.82 | 1:20 | |
ArthurJGallagher | Arthur J Gallagher & Co | NYS | USD | -5.63 | 1.71 | 1:20 | |
ASML-US | Asml Holding Nv | NAS | USD | 22.47 | -49.89 | 1:20 | |
AspenTechnologyInc | Aspen Technology Inc | NAS | USD | -4.75 | 1.44 | 1:20 | |
Assurant | Assurant Inc | NYS | USD | -4.11 | 1.25 | 1:20 | |
AssuredGuaranty | Assured Guaranty Ltd | NYS | USD | -1.97 | 0.60 | 1:20 | |
AT&T | At&T Inc | NYS | USD | -10.00 | -10.00 | 1:20 | |
AtmosEnergy | Atmos Energy Corp | NYS | USD | -2.81 | 0.85 | 1:20 | |
Autodesk | Autodesk Inc | NAS | USD | -6.19 | 1.88 | 1:20 | |
Autohome | Autohome | NYS | USD | -0.60 | 0.18 | 1:20 | |
AutoZone | Autozone Inc | NYS | USD | -67.71 | 20.53 | 1:20 | |
AvalonBayCommunities | Avalonbay Communities Inc | NYS | USD | -4.33 | 1.31 | 1:20 | |
AvnetInc | Avnet Inc | NAS | USD | -1.10 | 0.33 | 1:20 | |
Baidu | Baidu Inc | NAS | USD | -2.55 | 0.77 | 1:20 | |
BakerHughes | Baker Hughes Co | NYS | USD | -0.69 | 0.21 | 1:20 | |
BallardPowerSystems | Ballard Power Systems Inc | NAS | USD | -0.08 | 0.02 | 1:20 | |
BancolombiaADR | Bancolombia | NYS | USD | -0.78 | 0.24 | 1:20 | |
BancoSantander | Banco Santander S.A. | ESP | MAD | EUR | -0.04 | 0.00 | 1:20 |
BancoSantanderChile | Banco Santander-Chile-ADR | NYS | USD | -0.46 | 0.14 | 1:20 | |
BankofAmerica | Bank Of America Corp | NYS | USD | -0.81 | 0.25 | 1:20 | |
BankofMontreal | Bank of Montreal | NYS | USD | -2.29 | 0.69 | 1:20 | |
BarrickGold | Barrick Gold Corp | NYS | USD | -0.39 | 0.12 | 1:20 | |
BauschHealthCompanies | Bausch Health Companies Inc | NYS | USD | -0.19 | 0.06 | 1:20 | |
Baxter | Baxter International Inc | NYS | USD | -0.95 | 0.29 | 1:20 | |
Bayer | Bayer AG | DEU | ETR | EUR | -0.32 | 0.00 | 1:20 |
BCE | BCE Inc | USA | NYS | USD | -0.99 | 0.30 | 1:20 |
BectonDickinson | Becton Dickinson And Co | NYS | USD | -5.89 | 1.79 | 1:20 | |
Beigene | Beigene | NAS | USD | -3.64 | 1.10 | 1:20 | |
BerkshireHathaway | Berkshire Hathaway Inc | NYS | USD | -9.38 | 2.84 | 1:20 | |
BestBuy | Best Buy Co Inc | NYS | USD | -1.83 | 0.55 | 1:20 | |
BeyondMeat | Beyond Meat Inc | NAS | USD | -0.16 | 0.05 | 1:20 | |
Bilibili | Bilibili | NAS | USD | -0.23 | 0.07 | 1:20 | |
Biogen | Biogen Inc | NAS | USD | -6.03 | 1.83 | 1:20 | |
BioMarin | Biomarin Pharmaceutical Inc | NAS | USD | -2.15 | 0.65 | 1:20 | |
BioNTech | BioNTech SE | NAS | USD | -2.29 | 0.70 | 1:20 | |
BioRadLaboratories | Bio Rad Laboratories Inc | NYS | USD | -7.99 | 2.42 | 1:20 | |
BlackRock | Blackrock Inc | NYS | USD | -19.06 | 5.78 | 1:20 | |
Blackstone | Blackstone Group Inc | NYS | USD | -3.02 | 0.91 | 1:20 | |
BlackstoneMortgageTrust | Blackstone Mortgage Trust Inc | NYS | USD | -0.47 | 0.14 | 1:20 | |
BMW | Bayerische Motoren Werke AG (BMW) | DEU | ETR | EUR | -0.99 | -0.01 | 1:20 |
BNPParibas | BNP Paribas | FRA | PAR | EUR | -0.65 | -0.01 | 1:20 |
Boeing | Boeing Co/The | NYS | USD | -5.09 | 1.54 | 1:20 | |
BookingHoldings | Booking Holdings Inc | NAS | USD | -86.37 | 26.19 | 1:20 | |
BoozAllenHamiltonHolding | Booz Allen Hamilton Holding Corp | NYS | USD | -3.45 | 1.04 | 1:20 | |
BorgWarner | Borgwarner Inc | NYS | USD | -0.84 | 0.25 | 1:20 | |
BostonProperties | Boston Properties Inc | NYS | USD | -1.59 | 0.48 | 1:20 | |
BostonScientific | Boston Scientific Corp | NYS | USD | -1.57 | 0.48 | 1:20 | |
Bristol-MyersSquibb | Bristol-Myers Squibb Co | NYS | USD | -1.18 | 0.36 | 1:20 | |
Broadcom | Broadcom Inc | NAS | USD | -29.13 | 8.83 | 1:20 | |
Broadridge | Broadridge Financial Solutions Inc | NYS | USD | -4.89 | 1.48 | 1:20 | |
Brown&Brown | Brown & Brown Inc | NYS | USD | -10.00 | -10.00 | 1:20 | |
Brown-FormanCorp | Brown-Forman Corporation | NYS | USD | -1.39 | 0.42 | 1:20 | |
Brunswick | Brunswick Corp | NYS | USD | -2.05 | 0.62 | 1:20 | |
Bumble | Bumble INC-A | NAS | USD | -0.34 | 0.10 | 1:20 | |
Bunge | Bunge Ltd | NYS | USD | -2.19 | 0.67 | 1:20 | |
Cadence | Cadence Design Systems Inc | NAS | USD | -7.05 | 2.14 | 1:20 | |
Caesars | Caesars Entertainment Corp | NAS | USD | -1.07 | 0.32 | 1:20 | |
CamdenPropertyTrust | Camden Property Trust | NYS | USD | -2.32 | 0.70 | 1:20 | |
CampbellSoup | Campbell Soup Co | NYS | USD | -1.10 | 0.33 | 1:20 | |
CanadianNaturalResources | Canadian Natural Resources Limited | NYS | USD | -1.53 | 0.46 | 1:20 | |
CanopyGrowth | Canopy Growth Corp | NAS | USD | -0.12 | 0.04 | 1:20 | |
CapitalOne | Capital One Financial Corp | NYS | USD | -3.27 | 0.99 | 1:20 | |
CapriHoldings | Capri Holdings | NYS | USD | -1.15 | 0.35 | 1:20 | |
CardinalHealth | Cardinal Health Inc | NYS | USD | -2.55 | 0.77 | 1:20 | |
CarMax | Carmax Inc | NYS | USD | -1.77 | 0.54 | 1:20 | |
Catalent | Catalent Inc | NYS | USD | -1.29 | 0.39 | 1:20 | |
Caterpillar | Caterpillar Inc | NYS | USD | -7.47 | 2.26 | 1:20 | |
CDWCorp | CDW Corp | NAS | USD | -5.59 | 1.69 | 1:20 | |
Celanese | Celanese Corp | NYS | USD | -3.59 | 1.09 | 1:20 | |
CemexADR | CEMEX | NYS | USD | -0.20 | 0.06 | 1:20 | |
CenovusEnergy | Cenovus Energy Inc | NYS | USD | -0.39 | 0.12 | 1:20 | |
Centene | Centene Corp | NYS | USD | -1.83 | 0.55 | 1:20 | |
CenterPoint | Centerpoint Energy Inc | NYS | USD | -0.69 | 0.21 | 1:20 | |
CharlesRiverLaboratoriesInt | Charles River Laboratories International Inc | NYS | USD | -5.33 | 1.61 | 1:20 | |
CharlesSchwab | Charles Schwab Corp/The | NYS | USD | -1.51 | 0.46 | 1:20 | |
CharterCommunications | Charter Communications Inc | NAS | USD | -9.30 | 2.82 | 1:20 | |
CheckPoint | Check Point Software Technologies Ltd | NAS | USD | -3.93 | 1.19 | 1:20 | |
CheesecakeFactory | Cheesecake Factory Inc | NAS | USD | -0.87 | 0.26 | 1:20 | |
CheniereEnergyInc | Cheniere Energy Inc | NYS | USD | 7.71 | -14.48 | 1:20 | |
Chevron | Chevron Corp | NYS | USD | -3.59 | 1.09 | 1:20 | |
Chewy | Chewy Inc | NYS | USD | -0.43 | 0.13 | 1:20 | |
Chipotle | Chipotle Mexican Grill Inc | NYS | USD | -59.23 | 17.96 | 1:20 | |
CHRobinson | Ch Robinson Worldwide Inc | NAS | USD | -1.78 | 0.54 | 1:20 | |
Chubb | Chubb Ltd | NYS | USD | -5.95 | 1.80 | 1:20 | |
Ciena | Ciena Corp | NYS | USD | -1.31 | 0.40 | 1:20 | |
Cigna | Cigna | NYS | USD | -7.46 | 2.26 | 1:20 | |
Cincinnati | Cincinnati Financial Corp | NAS | USD | -2.68 | 0.81 | 1:20 | |
Cintas | Cintas Corp | NAS | USD | -14.99 | 4.54 | 1:20 | |
Cisco | Cisco Systems Inc | NAS | USD | -1.22 | 0.37 | 1:20 | |
Citigroup | Citigroup Inc | NYS | USD | -1.36 | 0.41 | 1:20 | |
Clorox | Clorox Co/The | NYS | USD | -3.59 | 1.09 | 1:20 | |
CME | Cme Group Inc | USA | NAS | USD | -5.00 | 1.51 | 1:20 |
CMS | Cms Energy Corp | USA | NYS | USD | -1.43 | 0.43 | 1:20 |
Coca-Cola | Coca-Cola Co/The | NYS | USD | -1.48 | 0.45 | 1:20 | |
CocaCola-FemsaADR | Coca Cola – Femsa | NYS | USD | -2.37 | 0.72 | 1:20 | |
CognexCorp | Cognex Corp | NAS | USD | -0.89 | 0.27 | 1:20 | |
Cognizant | Cognizant Technology Solutions Corp | NAS | USD | -1.89 | 0.57 | 1:20 | |
Colgate-Palmolive | Colgate-Palmolive Co | NYS | USD | -2.09 | 0.63 | 1:20 | |
Comcast | Comcast Corp | NAS | USD | -1.13 | 0.34 | 1:20 | |
Comerica | Comerica Inc | NYS | USD | -1.24 | 0.38 | 1:20 | |
Commerzbank | Commerzbank AG | DEU | ETR | EUR | -0.11 | 0.00 | 1:20 |
ConagraBrands | Conagra Brands Inc | NYS | USD | -0.72 | 0.22 | 1:20 | |
ConocoPhillips | Conocophillips | NYS | USD | -2.70 | 0.82 | 1:20 | |
ConstellationBrands | Constellation Brands Inc | NYS | USD | -6.13 | 1.86 | 1:20 | |
Cooper | Cooper Cos Inc/The | NYS | USD | 0.00 | 0.00 | 1:20 | |
CopaHoldingsADR | Copa Holdings | NYS | USD | -2.37 | 0.72 | 1:20 | |
Copart | Copart Inc | NAS | USD | -1.19 | 0.36 | 1:20 | |
Corning | Corning Inc | NYS | USD | -0.78 | 0.24 | 1:20 | |
Costco | Costco Wholesale Corp | NAS | USD | -17.10 | 5.18 | 1:20 | |
Coty | Coty Inc | NYS | USD | -0.30 | 0.09 | 1:20 | |
CraneCo | Crane Co | NYS | USD | -3.07 | 0.93 | 1:20 | |
Credicorp | Credicorp Ltd | NYS | USD | -3.65 | 1.11 | 1:20 | |
CrowdStrike | Crowdstrike Holdings Inc | NAS | USD | -7.27 | 2.20 | 1:20 | |
CrownCastle | Crown Castle International Corp | NYS | USD | -2.70 | 0.82 | 1:20 | |
CSX | Csx Corp | USA | NAS | USD | -0.88 | 0.27 | 1:20 |
Cummins | Cummins Inc | NYS | USD | -5.90 | 1.79 | 1:20 | |
CureVac | CureVac NV | NAS | USD | -0.09 | 0.03 | 1:20 | |
CVREnergy | CVR Energy Inc | NYS | USD | -0.82 | 0.25 | 1:20 | |
CVS | Cvs Health Corp | USA | NYS | USD | -1.79 | 0.54 | 1:20 |
Daimler | Mercedes-Benz Group | DEU | ETR | EUR | -0.65 | -0.01 | 1:20 |
Danaher | Danaher Corp | NYS | USD | -5.95 | 1.81 | 1:20 | |
Danone | Danone S.A. | FRA | PAR | EUR | -0.65 | -0.01 | 1:20 |
DaVita | Davita Inc | NYS | USD | -2.72 | 0.83 | 1:20 | |
DellTechnologiesInc | Dell Technologies Inc | NYS | USD | -2.08 | 0.63 | 1:20 | |
DeltaAirLines | Delta Air Lines Inc | NYS | USD | -0.97 | 0.29 | 1:20 | |
DENTSPLYSIRONA | Dentsply Sirona Inc | NAS | USD | -0.84 | 0.26 | 1:20 | |
DeutscheBank | Deutsche Bank AG | DEU | ETR | EUR | -0.13 | 0.00 | 1:20 |
DeutschePost | DHL Group (Deutsche Post AG) | DEU | ETR | EUR | -0.47 | -0.01 | 1:20 |
DevonEnergy | Devon Energy Corp | NYS | USD | -1.01 | 0.31 | 1:20 | |
DexComInc | DexCom Inc | NAS | USD | -2.98 | 0.90 | 1:20 | |
DiamondbackEnergyInc | Diamondback Energy Inc | NAS | USD | -3.71 | 1.12 | 1:20 | |
DigitalTurbine | Digital Turbine Inc | NAS | USD | -0.13 | 0.04 | 1:20 | |
Discover | Discover Financial Services | NYS | USD | -2.59 | 0.78 | 1:20 | |
Disney | Walt Disney Co/The | NYS | USD | -2.36 | 0.71 | 1:20 | |
DocuSign | DocuSign Inc | NAS | USD | -1.43 | 0.43 | 1:20 | |
DolbyLaboratoriesInc | Dolby Laboratories Inc | NYS | USD | -2.06 | 0.62 | 1:20 | |
DollarGeneral | Dollar General Corp | NYS | USD | -3.30 | 1.00 | 1:20 | |
DollarTree | Dollar Tree Inc | NAS | USD | -3.29 | 1.00 | 1:20 | |
Dominion | Dominion Energy Inc | NYS | USD | -1.13 | 0.34 | 1:20 | |
Dominos | Domino’s Pizza Inc | NYS | USD | -10.52 | 3.19 | 1:20 | |
DouglasEmmettInc | Douglas Emmett Inc | NYS | USD | -0.32 | 0.10 | 1:20 | |
Dover | Dover Corp | NYS | USD | -3.80 | 1.15 | 1:20 | |
DraftKings | DraftKings Inc | NAS | USD | -0.99 | 0.30 | 1:20 | |
DRHorton | Dr Horton Inc | NYS | USD | 4.87 | -9.67 | 1:20 | |
Dropbox | Dropbox Inc | NAS | USD | -0.78 | 0.24 | 1:20 | |
DTEEnergy | Dte Energy Co | NYS | USD | -2.61 | 0.79 | 1:20 | |
DukeEnergy | Duke Energy Corp | NYS | USD | -2.37 | 0.72 | 1:20 | |
E.ON | E.On SE | DEU | ETR | EUR | -0.13 | 0.00 | 1:20 |
EastmanChemical | Eastman Chemical Co | NYS | USD | -2.06 | 0.62 | 1:20 | |
Eaton | Eaton Corp Plc | NYS | USD | -6.42 | 1.95 | 1:20 | |
eBay | Ebay Inc | NAS | USD | -1.01 | 0.31 | 1:20 | |
Ecolab | Ecolab Inc | NYS | USD | -4.85 | 1.47 | 1:20 | |
EcopetrolADR | Ecopetrol | NYS | USD | -0.29 | 0.09 | 1:20 | |
Edison | Edison International | NYS | USD | -1.66 | 0.50 | 1:20 | |
EdwardsLifesciences | Edwards Lifesciences Corp | NYS | USD | -1.91 | 0.58 | 1:20 | |
ElectronicArts | Electronic Arts Inc | NAS | USD | -3.34 | 1.01 | 1:20 | |
EliLilly | Eli Lilly & Co | NYS | USD | -16.03 | 4.86 | 1:20 | |
Emerson | Emerson Electric Co | NYS | USD | -2.28 | 0.69 | 1:20 | |
EnbridgeInc | Enbridge Inc | NYS | USD | -0.87 | 0.26 | 1:20 | |
Entergy | Entergy Corp | NYS | USD | -2.48 | 0.75 | 1:20 | |
EnterpriseProductsPartnersLP | Enterprise Products Partners LP | NYS | USD | -0.65 | 0.20 | 1:20 | |
EOGResources | Eog Resources Inc | NYS | USD | -2.73 | 0.83 | 1:20 | |
EQT | Eqt Corp | USA | NYS | USD | -0.85 | 0.26 | 1:20 |
Equinix | Equinix Inc | NAS | USD | -20.54 | 6.23 | 1:20 | |
EssentGroupLtd | Essent Group Ltd | NYS | USD | -1.34 | 0.41 | 1:20 | |
EssexProperty | Essex Property Trust Inc | NYS | USD | -5.77 | 1.75 | 1:20 | |
EsteeLauder | Estee Lauder Cos Inc/The | NYS | USD | -3.27 | 0.99 | 1:20 | |
Etsy | Etsy Inc | NAS | USD | -1.76 | 0.53 | 1:20 | |
Eversource | Eversource Energy | NYS | USD | -1.36 | 0.41 | 1:20 | |
