CFD Forex Trading
Name | Bid | Ask | Spread | 1D Chg, % | |||
---|---|---|---|---|---|---|---|
EURGBP | |||||||
GBPJPY | |||||||
USDJPY | |||||||
GBPUSD | |||||||
EURUSD | |||||||
CADCHF | |||||||
CADJPY | |||||||
CHFJPY | |||||||
EURCAD | |||||||
EURCHF | |||||||
EURJPY | |||||||
GBPCAD | |||||||
GBPCHF | |||||||
USDCAD | |||||||
USDCHF | |||||||
AUDCAD | |||||||
AUDCHF | |||||||
AUDJPY | |||||||
AUDNZD | |||||||
AUDUSD | |||||||
EURAUD | |||||||
EURCZK | |||||||
EURHUF | |||||||
EURNOK | |||||||
EURNZD | |||||||
EURPLN | |||||||
EURSEK | |||||||
EURSGD | |||||||
EURTRY | |||||||
EURZAR | |||||||
GBPAUD | |||||||
GBPHUF | |||||||
GBPNOK | |||||||
GBPNZD | |||||||
GBPPLN | |||||||
GBPSEK | |||||||
GBPSGD | |||||||
GBPTRY | |||||||
NOKSEK | |||||||
NZDCAD | |||||||
NZDCHF | |||||||
NZDJPY | |||||||
NZDUSD | |||||||
USDCNH | |||||||
USDCZK | |||||||
USDHKD | |||||||
USDHUF | |||||||
USDILS | |||||||
USDMXN | |||||||
USDNOK | |||||||
USDPLN | |||||||
USDRON | |||||||
USDRUB | |||||||
USDSEK | |||||||
USDSGD | |||||||
USDTRY | |||||||
USDZAR |
Trade Forex CFDs with Eurotrader
The forex market is the biggest in the world. As of April 2022 it reached US$7.5 trillions per day 30 times greater that the world total GDP.
The four most traded currency pairs in the world have been coined the ‘majors’. They involve the following currencies: Euro, US Dollar, Japanese Yen and Pound Sterling. The most popular pairs being EUR/USD, followed by the USD/JPY, GBP/USD and USD/CHF pairs respectively.
There are a few other currencies that deserve to be mentioned. Informally known as the ‘commodity pairs’, the AUD/USD or ‘Aussie’, USD/CAD and NZD/USD are all frequently traded currency pairs. Unsurprisingly, this group of currencies derives its nickname from the fact that they come from countries that possess large quantities of natural resources.
There are a few other currencies that deserve to be mentioned. Informally known as the ‘commodity pairs’, the AUD/USD or ‘Aussie’, USD/CAD and NZD/USD are all frequently traded currency pairs. Unsurprisingly, this group of currencies derives its nickname from the fact that they come from countries that possess large quantities of natural resources.